JOINT FOREST MANAGEMENT SERIES
Material type:

Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10460 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10461 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10462 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10463 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10464 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10465 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10466 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10467 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10468 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10469 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10470 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10471 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10472 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10473 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10474 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10475 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10476 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10477 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10478 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10479 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10480 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10481 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10482 | |
CSIR-IMMT | 630/TERI (Browse shelf (Opens below)) | Available | 10459 |
Browsing CSIR-IMMT shelves Close shelf browser (Hides shelf browser)
Volume-1-Grass yield under community participation in Haryana Shivaliks.
Volume-2-Impact of participatory forest management on the ecology of Shivalik hills in Haryana state.
Volume-3-Economic of bamboo basket making:A case study.
Volume-4-Economic of goat and buffalo rearing-A case study from Haryana.
Volume-5-Yield of bhabbar and grasses from the areas managed by HRMS and Ballarpur paper mill- A comapretive analysis.
Volume-6-Management of bamboo forest under joint participatory in Haryana.
Volume-7-Systems of bhabbar grass lease management in Haryana.
Volume-8-Effect of juvenile grass cuttings on fibre yield of fodder grasses in Shivalik hill of Haryana.
Volume-9-Economics of rope making under participatory forest management.
Volume-10-Pisciculture under joint Participatory forest management programme in Haryana.
Volume-11-Women as partners in the regenaration of Haryana Shivaliks.
Volume-12-Constraints in the implementation of joint participatory forest management programme-Some lessons from Haryana.
Volume-13-Women in Godam-Haryana:A gender and caste based study on conservation of forest resources.
Volume-14-A dynamic process of institution development in Lohgarh village in Haryana.
Volume-15-Joint forest management in Haryana Workshop proceedings.
Volume-16-Rehabilitation of degraded tropical forest Watersheds with people's participation.
Volume-17-Ecological revive of haryana Siwaliks through community participation.
Volume-18-Institutional,Legal and socio-economic impacts of community participation in Haryana Siwaliks.
Volume-19-People's participation.
Volume-20-Assessment of training needs of frontline forestry staff-A JFM perspetive.
Volume-21-Effect of community participation on the status of bamboo in pinjore forest range,Haryana.
Volume-22-Microplanning in Joint forest Management.
Volume-23-Role of community institutions in fire control in Haryana.
Volume-24-Process Documentation:The JFM experience
There are no comments on this title.