Methods in Geochemistry and Geophysics
Material type: TextOriginal language: English Publication details: NEWYORK ELSEVIER SCIENTIFIC PUB. CO 1964; NEWYORK Description: 185pSubject(s): Parasnis,D.S | Angino,Ernest E. and Billings,Gale K | Bowen,Robert | Volborth,Alexis | Adams,John A.S.and Gasparini,PaoloOnline resources: http://krc.immt.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=1836Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|
CSIR-IMMT | 550.3/.4/BOW (Browse shelf (Opens below)) | Available | 3527 | |
CSIR-IMMT | 550.3/.4/PAR (Browse shelf (Opens below)) | Available | 3470 | |
CSIR-IMMT | WRITTEN-OFF (Browse shelf (Opens below)) | Available | 3662 | |
CSIR-IMMT | 550.3/.4/VOL (Browse shelf (Opens below)) | Available | 4033 | |
CSIR-IMMT | 550.3/.4/ADA (Browse shelf (Opens below)) | Available | 4607 | |
CSIR-IMMT | 550.3/.4/RIT (Browse shelf (Opens below)) | Available | 2379 |
Browsing CSIR-IMMT shelves Close shelf browser (Hides shelf browser)
Vol-1-Chromatography in Geology
Vol-2-Paleotemperature Analysis
Vol-3-Mining Geophysics
Vol-7-Atomatic Absorption Spectrometry in Geology
Vol-8-Elemental Analysis in Geochemistry
Vol-10-Gamma-Ray Spectrometry of Rocks
There are no comments on this title.