Chemical Analysis :A Series of Monographs on Analytical Chemistry and its Applications
Material type: TextOriginal language: English Publication details: New York INTERSCIENCE PUBLISHERS, INC. 1944Description: xxv,943pOnline resources: http://krc.immt.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=14218Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|
CSIR-IMMT | 543:615.9/CHE (Browse shelf (Opens below)) | Available | 3842 | |
CSIR-IMMT | 543:543.43.546.31.9/CLA (Browse shelf (Opens below)) | Available | 2381 | |
CSIR-IMMT | 543.51/BOU (Browse shelf (Opens below)) | Available | 10648 | |
CSIR-IMMT | 543.42/GRI (Browse shelf (Opens below)) | Available | 9535 | |
CSIR-IMMT | 543:546.17/CHE (Browse shelf (Opens below)) | Available | 4612 |
Browsing CSIR-IMMT shelves Close shelf browser (Hides shelf browser)
Volume-83-Fourier Transform Infrared Spectrometry by Peter R. Griffiths and james A.de Haseth
volume-28-The Analytical Chemistry of Nitrogen and its Compounds by C.A Streuli and P.R.Averell(part-2)
volume-90- Inductively Coupled Plasma Emission Spectroscopy by P.W.J.M. Boumans
(Part-1-Methodology, Instrumentation and Performance)
Volume - 3 - Colorimetric Determination of Traces of Metals by E. B. Sandeli.
Volume - 22 -The Analytical Toxicology of Industrial Inorganic Poisons by Morris B. Jacobs
There are no comments on this title.